The Blue Devils look to avenge last season's regular season loss to Marquette. Interestingly, Marquette is ahead in one poll and Duke in the other. Duke will have to contain the Marquette guards and match their three point shooting in order to win. I expect the Dukies will play a slightly different lineup this evening, with King getting some of Zoubek's minutes. Singler will look to rebound from his eight point effort too. Duke will likely go a little deeper into the bench. The pick is Duke 76 Marquette 72
| GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS | |
| Jerel McNeal | 4 | 27.5 | 17.3 | 5.3 | 1.8 | 2.3 | 1/1.3 | 2.0 | 0.3 | 2.5 | .528 | .550 | .286 | 1.30 |
| Dominic James | 4 | 29.3 | 13.5 | 0.5 | 2.8 | 1.5 | 1.8/1 | 2.8 | 0.5 | 1.5 | .390 | .842 | .353 | 1.32 |
| Lazar Hayward | 4 | 25.8 | 11.0 | 5.3 | 1.0 | 1.5 | 1/1.5 | 1.3 | 1.0 | 1.5 | .548 | .833 | .000 | 1.42 |
| David Cubillan | 4 | 22.3 | 10.5 | 1.3 | 2.0 | 1.0 | 2/1 | 1.3 | 0.0 | 0.5 | .467 | 1.000 | .364 | 1.40 |
| Wesley Matthews | 4 | 28.3 | 8.8 | 4.5 | 1.0 | 3.0 | 1/3 | 0.8 | 0.0 | 3.0 | .500 | .769 | .167 | 1.46 |
| Dan Fitzgerald | 4 | 15.5 | 5.3 | 2.8 | 0.8 | 0.5 | 1.5/1 | 0.5 | 0.0 | 1.8 | .462 | .750 | .462 | 1.62 |
| Dwight Burke | 4 | 17.5 | 4.8 | 3.8 | 0.0 | 1.3 | - | 0.8 | 0.3 | 2.8 | .667 | .750 | .000 | 1.58 |
| Ousmane Barro | 4 | 18.5 | 3.3 | 6.5 | 1.0 | 1.3 | 1/1.3 | 1.3 | 1.3 | 3.3 | .667 | .625 | .000 | 2.17 |
| Maurice Acker | 4 | 11.3 | 2.5 | 1.3 | 1.5 | 1.5 | 1/1 | 0.3 | 0.0 | 1.8 | .364 | .000 |
.286
|
0.91 |
| GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS | |
| Gerald Henderson | 4 | 22.8 | 15.3 | 4.0 | 1.5 | 1.0 | 1.5/1 | 0.8 | 1.3 | 1.0 | .533 | .600 | .444 | 1.36 |
| Kyle Singler | 4 | 24.5 | 13.5 | 6.5 | 1.0 | 2.3 | 1/2.3 | 1.0 | 1.3 | 3.8 | .588 | .857 | .250 | 1.59 |
| Jon Scheyer | 4 | 26.5 | 13.0 | 4.8 | 2.8 | 1.3 | 2.2/1 | 1.0 | 0.8 | 0.8 | .531 | .818 | .600 | 1.63 |
| DeMarcus Nelson | 4 | 26.3 | 11.8 | 6.8 | 2.0 | 2.0 | 1/1 | 0.5 | 0.3 | 2.0 | .500 | .727 | .333 | 1.31 |
| Taylor King | 4 | 13.5 | 8.5 | 3.0 | 0.8 | 0.8 | 1/1 | 0.0 | 1.0 | 1.3 | .462 | .500 | .471 | 1.31 |
| Greg Paulus | 4 | 25.8 | 7.8 | 2.3 | 5.0 | 1.8 | 2.9/1 | 2.3 | 0.0 | 1.5 | .435 | .750 | .357 | 1.35 |
| Nolan Smith | 4 | 14.5 | 6.5 | 0.3 | 2.5 | 2.0 | 1.3/1 | 0.8 | 0.3 | 1.5 | .381 | .778 | .429 | 1.24 |
| Lance Thomas | 4 | 20.5 | 6.3 | 2.3 | 0.3 | 1.0 | 1/4 | 1.3 | 0.3 | 3.3 | .636 | .846 | .000 | 2.27 |
| Martynas Pocius | 3 | 9.7 | 5.3 | 2.3 | 1.0 | 1.0 | 1/1 | 0.7 | 0.0 | 0.7 | .455 | 1.000 | .286 | 1.45 |
| Brian Zoubek | 4 | 15.5 | 5.3 | 5.8 | 1.0 | 1.3 | 1/1.3 | 0.5 | 1.5 | 3.3 | .563 | .600 | .000 | 1.31 |
| Jordan Davidson | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 1.000 | .000 | .000 | 2.00 |
| David McClure | 1 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | 2.0 | .000 | .000 | .000 | - |
Stumble It!