Duke takes on Wisconsin tonight in Cameron Indoor Stadium with hopes of maintaining their #7 ranking with a win in the ACC-Big 10 Challenge. The Badgers play a disciplined game, seldomly turning the ball over. Their huge frontline is very versatile, all of them being able to float out to the perimeter. They are led by a capable guard in sophomore Trevon Hughes. The keys to the game for Duke is to:
- get off to a good start
- keep the big guys, Singler, Thomas and Zoubek out of foul trouble
- hit their three point shots
- keep the Badgers off the FT stripe where they are deadly
Hopefully, the Crazies will be in rare form and shake the disciplined visitors. The pick here is Duke 79 Wisconsin 67
Wisconsin Off vs.
Duke Def
Duke Off vs.
Wisconsin Def
79.2 Pts F
60.0 Pts A
46.1 FG%
40.3 FG%
42.0 Reb.
25.2 Reb.
87.3 Pts F
45.6 Pts A
51.5 FG%
34.0 FG%
25.2 Reb.
23.0 Reb.
A look at the Badger's -
| NAME | GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| Trevon Hughes | 5 | 32.0 | 19.4 | 4.8 | 3.2 | 2.8 | 1.1/1 | 2.6 | 0.2 | 2.0 | .484 | .815 | .419 | 1.52 |
| Brian Butch | 5 | 26.2 | 14.4 | 10.2 | 1.0 | 1.0 | 1/1 | 0.6 | 0.8 | 1.0 | .403 | .818 | .000 | 1.07 |
| Marcus Landry | 5 | 25.8 | 9.4 | 5.2 | 1.8 | 1.2 | 1.5/1 | 0.6 | 1.4 | 0.8 | .576 | .778 | .286 | 1.42 |
| Michael Flowers | 5 | 27.0 | 9.0 | 3.8 | 2.8 | 2.6 | 1.1/1 | 2.4 | 0.2 | 2.2 | .390 | .636 | .333 | 1.10 |
| Joe Krabbenhoft | 5 | 23.0 | 7.4 | 5.8 | 3.4 | 0.6 | 5.7/1 | 1.0 | 0.0 | 1.2 | .545 | .867 | .000 | 1.68 |
| Jason Bohannon | 5 | 18.0 | 6.4 | 1.2 | 1.2 | 0.8 | 1.5/1 | 0.2 | 0.0 | 1.4 | .478 | .750 | .412 | 1.39 |
| Jon Leuer | 5 | 10.4 | 4.4 | 2.0 | 0.8 | 1.0 | 1/1.3 | 0.0 | 0.2 | 0.0 | .563 | .600 | .500 | 1.38 |
| Greg Stiemsma | 5 | 17.6 | 4.0 | 5.0 | 1.6 | 1.0 | 1.6/1 | 1.0 | 2.4 | 0.8 | .368 | 1.000 | .000 | 1.05 |
| Keaton Nankivil | 5 | 5.0 | 1.4 | 1.8 | 0.4 | 0.2 | 2/1 | 0.0 | 0.2 | 0.4 | .400 | .500 | .000 | 1.40 |
| Tanner Bronson | 5 | 2.8 | 1.2 | 0.2 | 0.6 | 0.0 | - | 0.4 | 0.0 | 0.2 | .500 | .000 | .667 | 1.50 |
| J.P. Gavinski | 3 | 3.0 | 1.0 | 0.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | 1.3 | .200 | .250 | .000 | 0.60 |
| Kevin Gullikson | 5 | 5.6 | 0.8 | 0.6 | 0.2 | 0.4 | 1/2 | 0.2 | 0.0 | 0.4 | .400 | .000 | .000 | 0.80 |
| Morris Cain | 4 | 2.0 | 0.5 | 0.5 | 0.3 | 0.0 | - | 0.0 | 0.0 | 0.3 | .500 | .000 | .000 | 1.00 |
| Tim Jarmusz | 4 | 2.3 | 0.5 | 0.5 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.3 | 1.000 | .000 | .000 | 2.00 |
Stumble It!